| Visitors: Mandan Braves
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | * Nathan Schmidt | G | 6/11 | 0/1 | 4/4 | 16 | 3 | 1 | 4 | 2 | 3 | 3 | 0 | 1 | 28:56 | 
| 5 | * Erron Collins | G | 2/9 | 0/3 | 1/2 | 5 | 1 | 4 | 5 | 3 | 2 | 4 | 0 | 2 | 25:50 | 
| 12 | Ross Effertz | F | 3/9 | 2/5 | 0/1 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12:27 | 
| 15 | Austin Tweet | F | 0/1 | 0/0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5:51 | 
| 20 | * Keetan Wanner | G | 2/3 | 2/2 | 1/2 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 21:27 | 
| 22 | Adam Lech | G | 0/2 | 0/1 | 0/0 | 0 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 2 | 18:05 | 
| 24 | Dokken Olson | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5:38 | 
| 25 | * Daniel Peterson | F | 1/4 | 1/3 | 1/2 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 11:44 | 
| 31 | Justin Fenster | F | 3/9 | 1/5 | 1/1 | 8 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 22:50 | 
| 33 | Dustin Hermanson | C | 0/1 | 0/0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6:45 | 
| 41 | Dylan Schulz | F | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3:22 | 
| 45 | Dylan Horner | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:22 | 
| 50 | * Jacob Hanson | C | 0/5 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 13:43 | 
|  | Team |  |  |  |  |  | 4 | 1 | 5 |  |  |  |  |  |  | 
|  | Totals |  | 17/56 | 6/20 | 8/13 | 48 | 13 | 19 | 32 | 16 | 12 | 16 | 1 | 6 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 9/27 | 33.3% | 2nd Half | 8/29 | 27.6% | Game | 17/56 | 30.4% | 
| 3 PT FG | 1st Half | 5/10 | 50.0% | 2nd Half | 1/10 | 10.0% | Game | 6/20 | 30.0% |  
| Free Throws | 1st Half | 5/7 | 71.4% | 2nd Half | 3/6 | 50.0% | Game | 8/13 | 61.5% |  | 
|
| Home: St Marys Saints
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | Hunter Volk | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 4 | Jake Becker | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 
| 5 | Sam Mastel | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 11 | Ross Kopp | G | 6/8 | 1/2 | 2/2 | 15 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 24:46 | 
| 12 | * Scott Nagel | P | 4/9 | 1/3 | 1/2 | 10 | 3 | 5 | 8 | 2 | 3 | 2 | 2 | 4 | 31:31 | 
| 15 | * Brian Obritsch | G | 2/3 | 0/0 | 1/1 | 5 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 20:59 | 
| 20 | Thomas Barry | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 21 | Grant Dvorak | P | 2/2 | 1/1 | 0/0 | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 14:43 | 
| 22 | Hunter Puetz | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 
| 23 | * Darius Sparks | G | 3/6 | 1/2 | 2/2 | 9 | 2 | 1 | 3 | 2 | 0 | 5 | 1 | 1 | 26:19 | 
| 32 | * Trent Bohan | G | 3/7 | 2/5 | 0/2 | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 24:39 | 
| 33 | Andrew Wolf | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1:39 | 
| 35 | * Ben Weisbeck | G | 5/15 | 1/1 | 8/9 | 19 | 1 | 8 | 9 | 3 | 3 | 5 | 0 | 1 | 29:07 | 
| 44 | Dan Neff | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:35 | 
| 50 | Cole Schmitz | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 1 | 5 | 6 |  |  |  |  |  |  | 
|  | Totals |  | 25/51 | 7/14 | 14/18 | 71 | 9 | 29 | 38 | 16 | 13 | 15 | 5 | 10 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 13/26 | 50.0% | 2nd Half | 12/25 | 48.0% | Game | 25/51 | 49.0% | 
| 3 PT FG | 1st Half | 5/9 | 55.6% | 2nd Half | 2/5 | 40.0% | Game | 7/14 | 50.0% |  
| Free Throws | 1st Half | 5/7 | 71.4% | 2nd Half | 9/11 | 81.8% | Game | 14/18 | 77.8% |  | 
|
| 
 
 
  |  | MAN | STM |  | MAN | STM |  | MAN | STM | 
  | Free Throw Pts | 8 | 14 | 3Pt Points | 18 | 21 | Pts/Possession | 0.73 | 1.09 |  
  | Pts off Turnovers | 14 | 19 | 2nd Chance Points | 6 | 2 | Pts off Bench | 16 | 20 |  
  | Total Rebounds | 32 | 38 | Team Rebounds | 5 | 6 | Dead Ball Reb | 2 | 2 |  
  | Off Rebound % | 31.0 | 32.1 | Def Rebound % | 67.9 | 69.0 | Total Rebound % | 45.7 | 54.3 |  
  | 3Pt Efficiency | +9.6 | +17.6 | Def. Stops | 34 | 45 | Pts/Shot | 0.77 | 1.18 |  
     | Technical Fouls | MAN | None |  
  |  | STM | None |  
  | Officials | Unknown, , |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Mandan Braves | 28 | 20 | 0 | 0 | 0 | 0 | 48 |  
| St Marys Saints | 36 | 35 | 0 | 0 | 0 | 0 | 71 |  |